Class B CDL Training in Florida
National Training’s Class B Entry-Level Driver Training program includes 50 clock hours and is normally scheduled over one week. Training includes applicable classroom instruction, vehicle inspection preparation, range exercises and supervised driving instruction. The program is designed to prepare eligible students for applicable Class B knowledge and skills testing.
How quickly can you get a Class B Commercial Driver License (CDL)?
Get on the road FAST with any of our CDL Courses. In just 50 hours of class and behind-the-wheel (BTW) training you’ll receive structured preparation for applicable Class B CDL testing.
National Training, Inc. located in Green Cove Springs, FL offers a program for CDL Class B ELDT that trains beginner students how to operate vehicles safely under normal driving conditions while preparing them for truck driving jobs. All of our CDL courses answer the demand for a quick but safe and effective CDL training course. Graduates who obtain the required CDL and satisfy employer qualifications may pursue applicable entry-level commercial-driving opportunities.
Program completion does not guarantee test passage, CDL issuance, employment, compensation or employer acceptance.
What students will learn:
- How to perform a pre-trip inspection
- How to properly document their Hours of Service in the industry standard logbook
- The proper methods for and how to start, operate and shutdown their vehicle
- How to safely back their vehicle in various conditions using various techniques
- How to park and secure the vehicle
- The safety procedures defined by the Occupational Safety and Health Act
- How to successfully prepare for and pass the D.O.T. written examination as well as the D.O.T. equipment road test, which is mandatory before being employed in the trucking industry
Take Our Free CDL Practice Test
Prepare for applicable Class B CDL knowledge and skills examinations.
Want to see if you’re ready for the CDL written exam? Take our free CDL practice test to see if you have the knowledge needed to pass the actual CDL written exam.
Combined CDL Programs Catalog
Complete details of this program are included in our combined CDL programs catalog.
Volume 19 | August 2026
CDL CLASS B ELDT COURSE BREAKDOWN
Class B CDL
Course #41- Course Fee Breakdown
- Tuition $2,495
- Non-Refundable Administration Fee $100
- Drug Test $65
- State CDL Knowledge/Skills Test $450**
- Books/Supplies are included
- *NOTES:
- • Admin Fee: Non-refundable; maximum non-refundable charges will not exceed $100.
- • Drug Test: Required before training; amount is estimated.
- • State CDL Test: Fees vary by class type of test. Price is for the first test. Any additional tests will be at the full price rate. See 3rd Party Testing Fees for current pricing.
- • DOT Physical: Federal requirement; paid to an authorized medical examiner.
- • Lodging/Transportation: Optional; costs vary based on individual arrangements.
Course Breakdown and Curriculum Hours By Category
1 week (50 Hours)
U.S. Department of Education defines a classroom hour as 1 clock hour which equals 50 minutes of instructor led training plus 10 minute break.
Click on a tab below to view the section breakdown.
- Theory Breakdown (14 Hrs)
- Behind-the-Wheel - Range (27.5 Hours)
- Behind-the-Wheel - Public Road (8.5 Hrs)
Theory
| FMCSA Ref. | Course Title | Format | Clock Hours |
| B1.1 | Basic Operation | Theory | 4.5 |
| B1.1.1 | Orientation | Theory | 1 |
| B1.1.2 | Control Systems/Dashboard | Theory | 0.5 |
| B1.1.3 | Pre- and Post-Trip Inspections | Theory | |
| B1.1.4 | Basic Control | Theory | 1 |
| B1.1.5 | Shifting/Operating Transmissions | Theory | 1 |
| B1.1.6 | Backing and Docking | Theory | 1 |
| B1.2 | Safe Operating Procedures | Theory | 5.5 |
| B1.2.1 | Visual Search | Theory | 1 |
| B1.2.2 | Communication | Theory | 0.5 |
| B1.2.3 | Distracted Driving | Theory | 1 |
| B1.2.4 | Speed Management | Theory | 1 |
| B1.2.5 | Space Management | Theory | 1 |
| B1.2.6 | Night Operation | Theory | 0.5 |
| B1.2.7 | Extreme Driving Conditions | Theory | 0.5 |
| B1.3 | Advanced Operating Practices | Theory | 1.5 |
| B1.3.1 | Hazard Perception | Theory | 1 |
| B1.3.2 | Skid Control/Recovery, Jackknifing, and Other Emergencies | Theory | 0.5 |
| B1.3.3 | Railroad-Highway Grade Crossings | Theory | |
| B1.4 | Vehicle Systems & Reporting Malfunctions | Theory | 0.5 |
| B1.4.1 | Vehicle Systems & Reporting Malfunctions-Identification and Diagnosis of Malfunctions | Theory | |
| B1.4.2 | Roadside Inspections | Theory | |
| B1.4.3 | Maintenance | Theory | |
| B1.5 | Non-Driving Activities | Theory | 2 |
| B1.5.1 | Handling and Documenting Cargo | Theory | |
| B1.5.2 | Environmental Compliance Issues | Theory | |
| B1.5.3 | Hours of Service (HOS) Requirements | Theory | |
| B1.5.4 | Fatigue and Wellness Awareness | Theory | |
| B1.5.5 | Post-Crash Procedures | Theory | |
| B1.5.6 | External Communications | Theory | |
| B1.5.7 | Whistleblower/Coercion | Theory | |
| B1.5.8 | Trip Planning | Theory | |
| B1.5.9 | Drugs/Alcohol | Theory | |
| B1.5.10 | Medical Requirements | Theory | |
| Total Theory Hours | 14 |
Behind-the-Wheel – Range
| FMCSA Ref. | Course Title | Format | Clock Hours |
| B2.1 | Vehicle Inspection Pre-Trip/Enroute/Post-Trip | Range BTW | 10 |
| B2.2 | Straight Line Backing | Range BTW | 3.5 |
| B2.3 | Alley Dock Backing (45°/90°) | Range BTW | 3.5 |
| B2.4 | Off-set Backing | Range BTW | 3.5 |
| B2.5 | Parallel Parking (Blind Side) | Range BTW | 3.5 |
| B2.6 | Parallel Parking (Sight Side) | Range BTW | 3.5 |
| Total BTW/Range Hours |
27.5 |
Behind-the-Wheel – Public Road
| FMCSA Ref. | Course Title | Format | Clock Hours |
| B3.1 | Vehicle Controls Including: Left Turns, Right Turns, Lane Changes, Curves at Highway Speeds, and Entry and Exit on the Interstate or Controlled Access Highway | Public Road BTW | 3 |
| B3.2 | Shifting/Transmission | Public Road BTW | 0.5 |
| B3.3 | Communications/Signaling | Public Road BTW | 0.5 |
| B3.4 | Visual Search | Public Road BTW | 0.5 |
| B3.5 | Speed and Space Management | Public Road BTW | 0.5 |
| B3.6 | Safe Driver Behavior | Public Road BTW | 0.5 |
| B3.7 | Hours of Service (HOS) Requirements | Public Road BTW | 0.5 |
| B3.8 | Hazard Perception | Public Road BTW | 0.5 |
| B3.9 | Railroad (RR)-Highway Grade Crossing | Public Road BTW | 0.5 |
| B3.10 | Night Operation | Public Road BTW | 0.5 |
| B3.11 | Extreme Driving Conditions | Public Road BTW | 0.5 |
| B3.12 | Skid Control/Recovery, Jackknifing, and Other Emergencies | Public Road BTW | 0.5 |
| Total BTW/Public Hours | 8.5 |
CDL Simulators
National Training Inc.’s state-of-the-art simulator system from Simulator Systems International provides a low-risk, low pressure way to train both new and experienced drivers. With bold realistic graphics, authentic and genuine truck components, and a 3 axis motion platform to offer an immersive experience, drivers and students are receiving a total immersive training solution, right at their fingertips.
Call us today at (800) 488-7364 to discuss further details of our CDL simulator training and learn how it can improve your success of becoming a Class A, Class B, or Class C CDL driver.
